Our most advanced multi-sensor core scanning unit.
Our multi-sensor core scanning units capture robust, reliable, and consistent data using cutting-edge robotics and sensors:
Latest generation core scanner featured.
| Sensor Type | Details |
| SWIR | Resolution up to ~650um/px |
| VNIR | Resolution up to ~550um/px |
| XRF | Continuous |
| RGB Imaging | Wet & dry photos |
| Laser Profiler | Spatial resolution up to 225um/px |
| Property | Details |
| Box Type | All |
| Core Type | All |
| Est. Meterage/Day | Up to 500m/day |
| Weight | 3,800lbs |
| Dimensions | 6020mm x 1300mm x 2225mm |
| Shop Floor Area | 7100mm x 3150mm x 2300mm |
Get in touch with one of our experts to see if core scanning with GeologicAI is right for your project.